JEM is the entry point to activities in the area of semantic markup for mathematics which is directly related to enhancing digital content, in particular e-learning of mathematics. Much of this activity is or has been sponsored by the EU (OpenMath, OpenMath-TN, WebALT, LeActiveMath, Genesis), some is sponsored by national agencies (MatTaFI, Serving Mathematics, EMILeA-stat, Moses, Mumie, MEMBERS, math-kit), some by multi-national consortia (W3C’s MathML Interest Group, OpenMath Society), and some by private enterprise (NAG Ltd., Liguori Editore, Maths For More, ISN).
Here below is a list of projects related to the scope and goals of JEM.
| Acronym | Name | |
|---|---|---|
| @SCIENCE | Towards an accessible science: facilitating access to scientific digital resources for visually impaired students | Aim of this project is to facilitate the enjoyment of digitally available scientific resources to visually impaired students and researchers. Acronimo: @SCIENCEProject Type: EU ProjectProject Status: TerminatedProject Website: @science |
| dMath | dMath | dMath, Building a European database of mathematical e-learning modules. Acronimo: dMathProject Type: EU ProjectProject Status: N/AProject Website: http://dmath.hibu.no/main.htmInvolved JEM Partner node(s): Buskerud University College |
| e-math++ | Math Open Educational Resources at UOC | Open (accessible contents for free), quality (contents revised by university teachers) and collaborative (inter- university) web repository of mathematic-statistical contents generated in e-M@ath++ and EA2008-0151 projects from IN3's NET2LEARN group. Acronimo: e-math++Project Type: National ProjectProject Status: RunningStarting year/month: 2008/09Ending year/month: 2009/08Project Website: Math Open Educational Resources at UOC (work in progress)Involved JEM Partner node(s): Universitat Oberta de Catalunya |
| EMILeA-stat | EMILeA-stat | The goal of the project "e-stat" was to develop and provide a multimedia, web-based, and interactive learning and teaching environment in applied statistics called EMILeA-stat. The project was set up by 13 partners working at eight German universities: Augsburg, Bonn, Berlin (Humboldt-University), Dortmund, Karlsruhe, Münster, Oldenburg (leading university; now Aachen), and Potsdam. Acronimo: EMILeA-statProject Type: National ProjectProject Status: N/AStarting year/month: 2001/04Ending year/month: 2004/03Project Website: http://www.emilea.de |
| ENGINe | Creator-User-Referees-Interaction for professional retrieval of distributed multimedia objects in Physics | The goal of ENGINe is to connect different kinds of people who are Acronimo: ENGINeProject Type: National ProjectProject Status: RunningStarting year/month: 2005/08Ending year/month: 2009/08Project Website: ENGINeInvolved JEM Partner node(s): ISN Oldenburg GmbH |
| FETLAR | Finding Electronic Teaching Learning and Assessment Resources | It is the UK MSOR community's bid addressing the Open Educational Resources (OER) call from HEFCE/JISC. This project takes place in the pilot phase to encourage and enable the open sharing of educational resources. The FETLAR project addresses the challenge associated with students’ mathematical skills and competencies on transition into higher education and the need to raise the retention rate of first-year students on science and engineering courses. Acronimo: FETLARProject Type: National ProjectProject Status: RunningStarting year/month: 2009/04Ending year/month: 2010/04Project Website: http://www.fetlar.bham.ac.uk/Involved JEM Partner node(s): University of Birmingham |
| Genesis | Gender sensitivity in eLearning | "Gender sensitivity in eLearning" is a recently awarded project to address specifically gender sensitive software and content development in eLearning & eTeaching. Acronimo: GenesisProject Type: National ProjectProject Status: N/AStarting year/month: 2005/01Ending year/month: 2007/09 |
| i-MATH | i-MATH | Ingenio MATHEMATICA (i-MATH) is a CONSOLIDER singular research project for the period 2006-2011. It proposes a complete activity research program for Spanish mathematics, with the purpose of promoting and carrying out strategic actions of national scope that qualitatively and quantitatively increase mathematical presence on the international scene, and in the Spanish system of science, technology and business and on the international scene. Acronimo: i-MATHProject Type: National ProjectProject Status: RunningProject Website: http://www.i-math.org/?q=enInvolved JEM Partner node(s): Univ. Nacional de Educación a DistanciaInvolved JEM Partner node(s): Universitat Politecnica de Catalunya |
| Intelligent Feedback | Intelligent Feedback | Within the Surf-funded project Intelligent Feedback we investigate e-learning tools for linear algebra that give feedback on the level of strategies. The Surf Intelligent Feedback project is a cooperation between Eindhoven University of Technology, Delft University of Technology, and the Open University, The Netherlands. Acronimo: Intelligent FeedbackProject Type: National ProjectProject Status: RunningStarting year/month: 2007/05Ending year/month: 2008/09Project Website: Intelligent FeedbackInvolved JEM Partner node(s): Technical University of Eindhoven |
| LiLi | Linklists of distributed eLearning Sources in Physics | LiLi - the database to e-learning material in physics consists of well documented links with meta data and a search engine of distributed sources. LiLi searches across at present 2.644 carefully picked worldwide distributed eLearning sources. These are analyzed and enriched with eLearning Metadata. Acronimo: LiLiProject Type: OtherProject Status: RunningProject Website: LiLi Linklisten der PhysikInvolved JEM Partner node(s): ISN Oldenburg GmbH |

