Recent posts
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Dissemination item | Context-Aware Adaptation A Case Study on Mathematical Notations | cmueller | 0 | 12 hours 33 min ago |
| Dissemination item | Semantic Technologies for Mathematical eLearning | cmueller | 0 | 12 hours 38 min ago |
| Dissemination item | Formal Proof: Reconciling Correctness and Understanding | cmueller | 0 | 12 hours 41 min ago |
| Newsflash | Recordings of GF School are online | Olga.Caprotti | 0 | 1 week 3 days ago |
| Dissemination item | Towards a Wiki for Interactive Educational Mathematics | Christoph Lange | 0 | 1 week 3 days ago |
| Dissemination item | The MMT Language | florian.rabe | 0 | 1 week 4 days ago |
| Dissemination item | Semantics of OpeMmath and MathML 3 | florian.rabe | 0 | 1 week 4 days ago |
| Dissemination item | A Better Role System for OpenMath | florian.rabe | 0 | 1 week 4 days ago |
| Book page | 3. Using eContent in eLearning in Mathematics | Christoph Lange | 0 | 1 week 5 days ago |
| Book page | 2. Sharing eContent | Christoph Lange | 0 | 1 week 5 days ago |
| Book page | 1.4 Lectures | Christoph Lange | 0 | 1 week 5 days ago |
| Book page | 1.3 Multimedia, video and audio | Olga.Caprotti | 0 | 1 week 5 days ago |
| Book page | 1.2 Applets | Olga.Caprotti | 0 | 1 week 5 days ago |
| Book page | 1.1 Interactive Exercises | Olga.Caprotti | 0 | 1 week 5 days ago |
| Book page | 1. Creating eContent | Olga.Caprotti | 0 | 1 week 5 days ago |
| Book page | D6.3 Best Practices in e-Learning in Mathematics | Olga.Caprotti | 0 | 1 week 5 days ago |
| Dissemination item | Real Time SMS Quizzes by WebALT TSARQ | Mika.Seppala | 0 | 3 weeks 21 hours ago |
| Dissemination item | Configuring VLEs for Mathematics | MattiPauna | 0 | 3 weeks 4 days ago |
| Dissemination item | Automatic Assessment in Math Education | MattiPauna | 0 | 3 weeks 4 days ago |
| Event | A one-day seminar on e-assessment in Mathematics for Primary, Secondary and Tertiary Educators | sangwinc | 0 | 3 weeks 5 days ago |
| Case Study | MathAssess | sangwinc | 0 | 4 weeks 3 days ago |
| Newsflash | FETLAR | sangwinc | 0 | 4 weeks 3 days ago |
| Dissemination item | Joint European Summer School on Technology Enhanced Learning 2009: Slides from our talk | sangwinc | 0 | 4 weeks 3 days ago |
| Event | Matemática a Distância no Contexto Ibérico | mhuertass | 0 | 5 weeks 23 hours ago |
| Periodic report | Semester 6, Jacobs | cmueller | 0 | 6 weeks 4 days ago |

